
NEW
BC 2 AI
The ZincFive BC 2 AI UPS Battery Cabinet delivers immediate, ultra-high-rate power for AI data centers – supporting dynamic workloads and outage protection in a single, space-efficient system. Purpose-built for sub-5-minute runtimes, it provides exceptional power density in a significantly smaller footprint, helping data centers reduce infrastructure requirements and lower total cost of ownership. At its core is ZincFive’s safe, sustainable 90Ah nickel-zinc battery technology, delivering superior safety with no thermal-runaway risk and a substantially lower carbon footprint than conventional chemistries.Contact us
Cost Effective
Powerful
Sustainable
Safe
Durable
Low Maintenance
BC 2 AI
Features
Compare BC Series Models
| BC 2 AI | BC 2 – 500 | BC 2 – 300X | BC 2 | |
|---|---|---|---|---|
| AI Ready IPS | Ultra High Rate | High Rate | High Rate | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Value Prop | Purpose-Built IPS for dynamic power handling | High Powered IPS, smallest industry footprint, 1200A high-current capable | More runtime, 50% savings on footprint | Low TCO, immediate power, Industry leading footprint (35% savings) |
| Power | 280kWb to 325kWb | <400kWb | 280kWb to 325kWb | ≤280 kWb |
| Runtime | Millions of cycles at 45A for .5 seconds | < 5 Minutes | > 5 minutes | > 5 minutes |
| Maximum Discharge Current | 800 A | 1200 A | 800 A | 800 A |
| UL 9540A Tested | YES | YES | YES | YES |
BC 2 AI
Resources

BC 2 – 500
BC 2 – 500
The ZincFive BC 2 – 500 UPS Battery Cabinet is a nickel-zinc immediate power solution (IPS) that brings industry leading power density to the BC Series. Featuring ZincFive’s 90Ah ultra-high-rate battery that is optimized for run-times of 5 minutes or less, the BC 2 – 500 was developed for data centers & enterprises who require a safe, reliable and sustainable solution with the most compact footprint.Contact us
Cost Effective
Powerful
Sustainable
Safe
Durable
Low Maintenance
Compare BC Series Models
| BC 2 AI | BC 2 – 500 | BC 2 – 300X | BC 2 | |
|---|---|---|---|---|
| AI Ready IPS | Ultra High Rate | High Rate | High Rate | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Value Prop | Purpose-Built IPS for Dynamic Power handling | High Powered IPS, Smallest in industry footprint, 1200A high-current capable | More Runtime, 50% Savings on footprint | Low TCO, immediate power, Industry Leading footprint (35% Savings) |
| Power | 280kWb to 325kWb | <400kWb | 280kWb to 325kWb | ≤280 kWb |
| Runtime | Millions of cycles at 45 Ah for .5 seconds | < 5 Minutes | > 5 minutes | > 5 minutes |
| Maximum Discharge Current | 800 A | 1200 A | 800 A | 800 A |
| UL 9540A Tested | YES | YES | YES | YES |
BC 2 – 500
Resources

BC 2 – 300X
BC 2 – 300X
The ZincFive BC 2 – 300X UPS Battery Cabinet is a nickel-zinc immediate power solution (IPS) that adds a product tailored for longer-runtime applications to the BC Series. Featuring ZincFive’s 90Ah ultra-high-rate battery and configured for solutions with run-times of greater than 5 minutes, the BC 2 – 300X was designed for data centers and enterprises who require a safe, reliable and sustainable solution with extended run-time capabilities.Contact us
Cost Effective
Powerful
Sustainable
Safe
Durable
Low Maintenance
Compare BC Series Models
| BC 2 AI | BC 2 – 500 | BC 2 – 300X | BC 2 | |
|---|---|---|---|---|
| AI Ready IPS | Ultra High Rate | High Rate | High Rate | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Value Prop | Purpose-Built IPS for Dynamic Power handling | High Powered IPS, Smallest in industry footprint, 1200A high-current capable | More Runtime, 50% Savings on footprint | Low TCO, immediate power, Industry Leading footprint (35% Savings) |
| Power | 280kWb to 325kWb | <400kWb | 280kWb to 325kWb | ≤280 kWb |
| Runtime | Millions of cycles at 45 Ah for .5 seconds | < 5 Minutes | > 5 minutes | > 5 minutes |
| Maximum Discharge Current | 800 A | 1200 A | 800 A | 800 A |
| UL 9540A Tested | YES | YES | YES | YES |
BC 2 – 300X
Resources

BC 2
BC 2
The ZincFive BC 2 UPS Battery Cabinet is a nickel-zinc immediate power solution (IPS) that brought innovation in cabinet design and industry leading footprint to the BC Series. Featuring ZincFive’s 80Ah high-rate battery, the BC 2 was created for data centers and enterprises who require a safe, reliable and sustainable solution.Contact us
Cost Effective
Powerful
Sustainable
Safe
Durable
Low Maintenance
Compare BC Series Models
| BC 2 AI | BC 2 – 500 | BC 2 – 300X | BC 2 | |
|---|---|---|---|---|
| AI Ready IPS | Ultra High Rate | High Rate | High Rate | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Value Prop | Purpose-Built IPS for Dynamic Power handling | High Powered IPS, Smallest in industry footprint, 1200A high-current capable | More Runtime, 50% Savings on footprint | Low TCO, immediate power, Industry Leading footprint (35% Savings) |
| Power | 280kWb to 325kWb | <400kWb | 280kWb to 325kWb | ≤280 kWb |
| Runtime | Millions of cycles at 45 Ah for .5 seconds | < 5 Minutes | > 5 minutes | > 5 minutes |
| Maximum Discharge Current | 800 A | 1200 A | 800 A | 800 A |
| UL 9540A Tested | YES | YES | YES | YES |
BC 2
Resources

BC
BC
The ZincFive BC UPS Battery Cabinet was the first nickel-zinc immediate power solution (IPS) in the BC Series. Featuring ZincFive’s 80Ah high-rate battery, the BC introduced data centers and enterprises to the safe, reliable and sustainable benefits of a nickel-zinc battery solution.Contact us
Cost Effective
Powerful
Sustainable
Safe
Durable
Low Maintenance
Compare BC Series Models
| BC 2 AI | BC 2 – 500 | BC 2 – 300X | BC 2 | |
|---|---|---|---|---|
| AI Ready IPS | Ultra High Rate | High Rate | High Rate | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Value Prop | Purpose-Built IPS for Dynamic Power handling | High Powered IPS, Smallest in industry footprint, 1200A high-current capable | More Runtime, 50% Savings on footprint | Low TCO, immediate power, Industry Leading footprint (35% Savings) |
| Power | 280kWb to 325kWb | <400kWb | 280kWb to 325kWb | ≤280 kWb |
| Runtime | Millions of cycles at 45 Ah for .5 seconds | < 5 Minutes | > 5 minutes | > 5 minutes |
| Maximum Discharge Current | 800 A | 1200 A | 800 A | 800 A |
| UL 9540A Tested | YES | YES | YES | YES |
BC
Resources
BC Series Innovation
This video showcases the latest innovations across ZincFive’s BC Series UPS Battery Cabinets, powered by advanced nickel-zinc (NiZn) technology for mission-critical data center environments. Brandon Smith, VP of Global Sales and Product, outlines key advancements across the BC Series portfolio.
Get Started With ZincFive
See how nickel-zinc technology can transform your battery-powered UPS with safe, sustainable, and reliable solutions.
Get In Touch











